ZTE Tureis Android QWERTY Smartphone (SIM Free/Unlocked)
- Android 2.2
- 2.6-Inch Capacitive
- 3.2MP Camera
- WiFi
- GPS
- Bluetooth
- FM Radio
Technical Specification
| Band Support (GSM/UMTS): | GSM/GPRS/EDGE 900/1800/1900MHz, |
| UMTS 900/2100MHz |
| Data Bearer (GPRS/HSDPA): | GPRS CLASS 12/EDGE/HSDPA 7.2Mbps |
| Connectivity: | BT /USB /Wifi |
| Dimensions (mm) & Weight: | 112 * 63.2 * 11.8 mm / about 130g |
| Form factor: | Qwerty Bar |
| Display size, resolution, touch: | 2.6h / QVGA 320*240 / Touch screen /Capacitive |
| Keypad: | Qwerty Bar |
| Memory (Internal / external): | Memory:512MB NAND+256MB SDRAM |
| Total internal memory:100MB |
| SD Card: upto 32G Micro SD card |
| Talk / Standby Time: | Voice talk: GSM 3.5m |
| Standby:GSM 180h |
| Connector Type: | Micro USB |
| Platform / Operating system (version): | Qualcomm MSM7227-T |
| Android 2.2 Froyo |
| Processor: | 800MHz |
| Colour options: | Black |
| Wired car kit details: | Not support |
| Camera details: | 3.2M Camera, not support auto focus |
| Video / TV Capability: | MPEG4, H.263, H.264 |
| Music support: | MP3, AAC, MIDI, WAV, AMR, FM radio |
| Entertainment: | No game |
| Java version, JSRfs & Heap size: | N/A |
| Navigation: | GPS (A-GPS optional)CGooglemap |
| Messaging / Email: | SMS/MMS/EMAIL |
Browser Type & Supplier/ VOIP / UMA:
| WAP2.0(Andriod webkit-based browser) |
Whats in the box
- ZTE Tureis Handset
- Earphone
- standard battery
- travel charger
- USB data cable
- user manual
This product was added to our catalog on Wednesday 11 January, 2012.